Hi Matias,

It called "hot potato routing" [1] by Swisscom/Bluwin, that's normal, you get what you pay for it.

[1] http://de.wikipedia.org/wiki/Routing#Hot_Potato

Best regards
    Marcel


Am 11.12.12 21:08, schrieb Matias Meier:

Good evening Swinog

 

If someone from Swisscom / Bluewin is reading here:

I know about at least three announced subnets on AS44038 / AS3303:

 

188.62.0.0/15

178.192.0.0/14

85.0.0.0/14

 

I think there is some routing issue.

All three subnets gets routed very different since 1-2 weeks from cogent zurich, see the traceroutes made from cogent looking glass router in zurich:

 

traceroute to 178.192.0.0 (178.192.0.0), 30 hops max, 60 byte packets
 1  te2-2.3.ccr01.zrh01.atlas.cogentco.com (130.117.254.113)  145.741 ms  145.737 ms
 2  i79tix-005-xe0-3-3.bb.ip-plus.net (164.128.22.149)  0.255 ms  0.267 ms
 3  i00sgx-005-pos2-0.bb.ip-plus.net (138.187.129.144)  0.659 ms  0.763 ms
 4  i79zhb-025-hu4-0-0.bb.ip-plus.net (138.187.129.143)  2.892 ms  2.899 ms
 5  1-220-3-213.bluewin.ch (213.3.220.1)  1.054 ms  1.139 ms
 6  10-218-3-213.bluewin.ch (213.3.218.10)  1.077 ms  0.837 ms

 

traceroute to 85.0.0.0 (85.0.0.0), 30 hops max, 60 byte packets
 1  te2-2.3.ccr01.zrh01.atlas.cogentco.com (130.117.254.113)  0.352 ms  0.355 ms
 2  te3-7.ccr01.lys01.atlas.cogentco.com (154.54.73.177)  8.018 ms te2-4.ccr01.lys01.atlas.cogentco.com (130.117.3.193)  8.033 ms
 3  te3-2.ccr01.gnb01.atlas.cogentco.com (130.117.48.214)  9.542 ms  9.549 ms
 4  te2-1.ccr01.gva01.atlas.cogentco.com (154.54.39.233)  13.354 ms  13.363 ms
 5  swisscom.gva01.atlas.cogentco.com (130.117.14.54)  11.861 ms  11.873 ms
 6  i68geb-025-bun14.bb.ip-plus.net (138.187.129.14)  18.959 ms  18.968 ms
 7  i79zhb-025-ten0-9-0-8.bb.ip-plus.net (138.187.129.154)  8.624 ms i79zhb-025-bun4.bb.ip-plus.net (138.187.129.37)  12.166 ms
 8  5-220-3-213.bluewin.ch (213.3.220.5)  8.746 ms  8.756 ms
 9  14-218-3-213.bluewin.ch (213.3.218.14)  9.636 ms  8.619 ms

 

BAD ROUTING (over foreign countries, high latency):

traceroute to 188.62.0.0 (188.62.0.0), 30 hops max, 60 byte packets

1  te2-2.3.ccr01.zrh01.atlas.cogentco.com (130.117.254.113)  0.414 ms  0.414 ms

2  te3-1.ccr01.str01.atlas.cogentco.com (130.117.1.113)  3.302 ms te1-2.ccr01.str01.atlas.cogentco.com (130.117.3.13)  3.319 ms

3  te0-0-0-7.ccr21.muc01.atlas.cogentco.com (130.117.3.78)  6.381 ms  6.411 ms

4  te0-2-0-2.ccr21.vie01.atlas.cogentco.com (154.54.73.230)  12.630 ms  12.638 ms

5  62.157.248.57 (62.157.248.57)  62.245 ms  62.226 ms

6  217.239.40.230 (217.239.40.230)  69.447 ms 217.239.39.22 (217.239.39.22)  69.035 ms

7  80.157.130.222 (80.157.130.222)  72.955 ms  72.969 ms

8  i79zhb-025-bun11.bb.ip-plus.net (138.187.129.106)  68.502 ms  68.480 ms

9  1-220-3-213.bluewin.ch (213.3.220.1)  68.514 ms  68.471 ms

10  10-218-3-213.bluewin.ch (213.3.218.10)  68.110 ms  68.067 ms

 

Wish you a nice evening and sorry for my bad english.

 

-Matias



_______________________________________________
swinog mailing list
swinog@lists.swinog.ch
http://lists.swinog.ch/cgi-bin/mailman/listinfo/swinog